loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Wipro Nov 30, 2024 2.26 2.39 11.08
Equity-Tech Mahindra Nov 30, 2024 2.24 2.36 12.89
Equity-Bharat Electron Nov 30, 2024 2.23 2.35 14.68
Equity-St Bk of India Nov 30, 2024 2.22 2.34 8.49
Equity-HCL Technologies Nov 30, 2024 2.18 2.29 10.97
Equity-HDFC Bank Nov 30, 2024 2.12 2.23 9.74
Equity-TCS Nov 30, 2024 2.10 2.21 14.06
Equity-Eicher Motors Nov 30, 2024 2.07 2.18 4.68
Equity-JSW Steel Nov 30, 2024 2.06 2.18 6.33
Equity-ICICI Bank Nov 30, 2024 2.06 2.17 6.70
Equity-Larsen & Toubro Nov 30, 2024 2.06 2.17 9.02
Equity-Infosys Nov 30, 2024 2.06 2.17 12.13
Equity-Grasim Inds Nov 30, 2024 2.05 2.17 2.50
Equity-M & M Nov 30, 2024 2.01 2.12 15.25
Equity-Apollo Hospitals Nov 30, 2024 2.01 2.11 2.96
Equity-Sun Pharma.Inds. Nov 30, 2024 2.00 2.11 2.14
Equity-UltraTech Cem. Nov 30, 2024 1.99 2.09 7.22
Equity-Cipla Nov 30, 2024 1.96 2.07 4.83
Equity-Kotak Mah. Bank Nov 30, 2024 1.95 2.06 8.14
Equity-Bharti Airtel Nov 30, 2024 1.94 2.05 7.02
Equity-ITC Nov 30, 2024 1.93 2.04 3.46
Equity-HDFC Life Insur. Nov 30, 2024 1.93 2.03 -3.13
Equity-Hindalco Inds. Nov 30, 2024 1.92 2.02 1.45
Equity-Power Grid Corpn Nov 30, 2024 1.90 2.00 8.92
Equity-Dr Reddy`s Labs Nov 30, 2024 1.89 1.99 0.08
Equity-Axis Bank Nov 30, 2024 1.88 1.98 3.93
Equity-Tata Steel Nov 30, 2024 1.88 1.98 3.21
Equity-Trent Nov 30, 2024 1.87 1.97 1.06
Equity-Titan Company Nov 30, 2024 1.82 1.92 5.44
Equity-Reliance Industr Nov 30, 2024 1.82 1.91 2.89
Equity-Maruti Suzuki Nov 30, 2024 1.82 1.91 6.00
Equity-Bajaj Finance Nov 30, 2024 1.81 1.91 1.15
Equity-B P C L Nov 30, 2024 1.80 1.90 -0.29
Equity-O N G C Nov 30, 2024 1.80 1.90 2.31
Equity-Shriram Finance Nov 30, 2024 1.80 1.90 1.97
Equity-Hind. Unilever Nov 30, 2024 1.78 1.87 4.70
Equity-NTPC Nov 30, 2024 1.75 1.85 -5.49
Equity-Nestle India Nov 30, 2024 1.74 1.83 4.71
Equity-Coal India Nov 30, 2024 1.73 1.82 -2.29
Equity-Adani Ports Nov 30, 2024 1.72 1.81 -8.27
Equity-Bajaj Finserv Nov 30, 2024 1.72 1.81 -4.29
Equity-Tata Motors Nov 30, 2024 1.71 1.81 0.01
Equity-Tata Consumer Nov 30, 2024 1.69 1.78 1.42
Equity-Britannia Inds. Nov 30, 2024 1.68 1.77 -8.55
Equity-Adani Enterp. Nov 30, 2024 1.66 1.75 -11.39
Equity-Hero Motocorp Nov 30, 2024 1.64 1.73 1.19
Equity-SBI Life Insuran Nov 30, 2024 1.62 1.71 -6.00
Equity-Asian Paints Nov 30, 2024 1.60 1.69 -10.43
Equity-Bajaj Auto Nov 30, 2024 1.53 1.61 -2.75
Equity-IndusInd Bank Nov 30, 2024 1.45 1.53 0.07
Reverse Repo-TREPS Nov 30, 2024 0.62 0.66 123.01
Net CA & Others-Net CA & Others Nov 30, 2024 -0.24 -0.25 0.00